Disinfection Services in Fernwood
Call Us:
1-833-BIOHAZD
or
1-833-246-4293
Kill 100% of Coronaviruses Such As SARS-CoV-2 (COVID-19) In Rooms
Sterilized rooms are ready for use immediately afterward, no wipe down.
We Decontaminate N95 Masks
We specialize in:
- Nursing Homes
- Hospitals
- Schools & Bus
- Churches
- Stadiums & Locker rooms
- Biotech Labs
- Military & Governmental Facilities
- Public Building
- Factory & Production
In 50 MINUTES,
Disinfect everything
from floor to ceiling.

See Why We Won the Edison Award! Amazing Demo!
Using a vapor machine with green products we sterilize 100% of all surfaces within any type of room, no wipe down, completely bio-degradable

Nursing Home Disinfection
Our Best Work
Nursing Home Disinfection is one of our top priorities because we are seeing the greatest need AND our service can have the greatest impact.
Our most vulnerable population is at great risk when one member of a nursing home facility unknowingly contracts the virus.
The worst spread of COVID-19 comes from those who are asymptomatic carriers,
people who look and feel relatively healthy and don’t feel like a threat to others.
We can disinfect rooms within 50 minutes and ready for immediate use without any additional wipedown. There are no toxic residual chemicals left behind.
Our vapors mostly made from peroxide and water vapor can cover every surface of the room from floor to ceiling.
Call Us today to get help
Call Us:
1-833-BIOHAZD
or
1-833-246-4293
Incredible Vapor Machine fills entire room from floor to ceiling.
We sterilize every surface it comes in contact with
to kill 100% of Coronaviruses (COVID-19).
Is Someone You Love at Risk with any of the following Conditions?
Nursing Home Stats in US on
17 Major Risk Factors that Contributed to COVID-19
Deaths since February
Condition | Age Group | Number of COVID-19 DEATHS |
Adult respiratory distress syndrome | 65-74 | 4509 |
Alzheimer disease | 65-74 | 262 |
Cardiac arrest | 65-74 | 3462 |
Cardiac arrhythmia | 65-74 | 1157 |
Cerebrovascular diseases | 65-74 | 1217 |
Chronic lower respiratory diseases | 65-74 | 2244 |
COVID-19 | 65-74 | 24993 |
Dementia | 65-74 | 1249 |
Diabetes | 65-74 | 4698 |
Heart failure | 65-74 | 1258 |
Hypertensive diseases | 65-74 | 5400 |
Influenza and pneumonia | 65-74 | 11011 |
Ischemic heart disease | 65-74 | 2462 |
Obesity | 65-74 | 776 |
Renal failure | 65-74 | 2381 |
Respiratory arrest | 65-74 | 505 |
call us today to get help
Call Us:
1-833-BIOHAZD
or
1-833-246-4293

We also specialize in churches and stadiums of all sizes
Big or Small We clean it all
- Churches
- Schools
- Offices
- Stadiums
- Factories
Complicated or Cramped, we clean all surfaces in any type of room.
Our equipment, chemicals, and expertise provide the best sterilization processes to destroy deadly viruses.
Nursing Home Deaths Related to Coronavirus COVID-19
Date last updated | Town | Assisted living facility | Total number of beds | Residents with laboratory confirmed COVID-19 | Number of new laboratory confirmed cases reported in past week | COVID-19 associated deaths among residents: laboratory confirmed | COVID-19 associated deaths among residents: probable |
6/9/20 | Ridgefield | Ridgefield Crossings | 97 | 55 | 21 | 5 | |
6/19/20 | Waterbury | The Village at East Farms | 146 | 43 | 0 | 8 | 2 |
6/9/20 | South Windsor | The Village At Buckland Court | 115 | 38 | 9 | 5 | |
5/14/20 | Stratford | Spring Village at Stratford | 55 | 35 | 7 | 7 | |
5/22/20 | Waterbury | The Village at East Farms | 146 | 35 | 2 | 4 | |
5/14/20 | Waterbury | Village at East Farms | 146 | 35 | 2 | 0 | |
6/19/20 | Hamden | Benchmark Senior Living at Hamden | 101 | 34 | 0 | 8 | 4 |
6/19/20 | Rocky Hill | Atrium at Rocky Hill | 60 | 33 | 0 | 11 | 1 |
6/4/20 | Hamden | Benchmark Senior Living at Hamden | 101 | 33 | 8 | 3 | |
6/19/20 | Woodbridge | The Linden at Woodbridge | 93 | 33 | 0 | 6 | 1 |
5/22/20 | Rocky Hill | The Atrium at Rocky Hill (BAL) | 60 | 32 | 8 | 3 | |
5/29/20 | Rocky Hill | Atrium at Rocky Hill | 60 | 32 | 8 | 3 | |
5/29/20 | Hamden | Benchmark Senior Living at Hamden | 101 | 32 | 6 | 5 | |
5/14/20 | Woodbridge | The Linden at Woodbridge | 93 | 32 | 2 | 4 | |
5/14/20 | Rocky Hill | The Atrium at Rocky Hill | 60 | 30 | 9 | 3 | |
6/9/20 | Hamden | Meadow Mills | 41 | 27 | 10 | 0 | |
5/22/20 | Glastonbury | The Hearth at Glastonbury | 139 | 27 | 6 | 2 | |
6/9/20 | Hartford | The Heights at Avery Heights | 147 | 27 | 5 | 0 | |
6/9/20 | Middletown | The Village at South Farms | 107 | 27 | 1 | 0 | |
5/22/20 | Hartford | The Heights at Avery Heights | 147 | 27 | 0 | 0 | |
5/29/20 | Middletown | The Village at South Farms | 107 | 27 | 0 | 0 | |
5/22/20 | Danbury | Maplewood at Danbury | 87 | 26 | 12 | 1 | |
6/9/20 | Newtown | Maplewood at Newtown | 124 | 26 | 6 | 3 | |
6/4/20 | Newtown | Maplewood at Newtown | 124 | 26 | 5 | 3 |
OR does your family work
with a person who got COVID-19?
Contact us right away and we can help sterilize the places you work, worship, live, and play.
Call Us Today To Get Help
Call Us:
1-833-BIOHAZD
or
1-833-246-4293
If your looking for a home disinfection solution you might find one of these products helpful:
PRODUCTS THAT KILL COVID-19 IN 30 SECONDS
Product: Lysol® Brand Cling & Fresh Toilet Bowl Cleaner
Company: Reckitt Benckiser LLC
Contact Time: 0.5 (30 seconds)
Active Ingredient:Quaternary ammonium
Emerging Pathogen Claim: Yes
Date Added to List:3/3/20
Product: Tristel Duo for Surfaces
Company: Tristel Solutions LTD
Contact Time: 0.5 (30 seconds)
Active Ingredient:Sodium chlorite; Citric acid
Emerging Pathogen Claim: Yes
Date Added to List:3/26/20
Product: Spray Nine
Company: ITW Permatex Inc
Contact Time: 0.5 (30 seconds)
Active Ingredient:Quaternary ammonium
Emerging Pathogen Claim: Yes
Date Added to List:3/13/20
Product: Charleston
Company: GOJO Industries Inc
Contact Time: 0.5 (30 seconds)
Active Ingredient:Ethanol (Ethyl alcohol)
Emerging Pathogen Claim: No
Date Added to List:7/16/20
Product: Lysol® Brand Bleach Mold And Mildew Remover
Company: Reckitt Benckiser LLC
Contact Time: 0.5 (30 seconds)
Active Ingredient:Sodium hypochlorite
Emerging Pathogen Claim: Yes
Date Added to List:3/3/20
If you think you have a virus please check out a local facility of contact a facility in Fernwood:
List of Local Places to get tested
Facility | Phone | Address | Website |
---|---|---|---|
Michigan Avenue Immediate Care | (312) 201-1234 | 180 N Michigan Ave #1605 Chicago, IL 60601 | https://www.michiganavenueimmediatecare.org/covid-19/ |
Esperanza Health Center – Brighton Park | (800) 325-1812 | 4700 S California Ave Chicago, IL 60632 | https://www.esperanzachicago.org/article/covid-19-testing-esperanza |
Michigan Avenue Primary Care | (773) 295-3347 | 180 N Michigan Ave #1720 Chicago, IL 60601 | https://www.michiganavenueprimarycare.com/covid-19/ |
Howard Brown Health 55th St | (888) 352-7874 | 1525 E 55th St Chicago, IL 60637 | https://howardbrown.org/event/covid-19-cancellations-and-closures/ |
Howard Brown Health Sheridan | (877) 692-8686 | 4025 N Sheridan Rd Chicago, IL 60613 | https://howardbrown.org/event/covid-19-cancellations-and-closures/ |
If your coworkers have COVID-19
OR your family members have COVID-19
The next best thing to do is find the best ways to sterilize your home environment. Taking all precautions is best. After social distancing yourself and or quarantining your family members you’ll need to wash down all common areas. Here is a list of powerful products that might help.
Cleaning Solutions that kill CORONAVIRUSES
Product | Company | Contact Time | Active Ingredients | Emerging Pathogen Claim? | Date Added to List |
Lysol® Brand Cling & Fresh Toilet Bowl Cleaner | Reckitt Benckiser LLC | 0.5 (30 seconds) | Quaternary ammonium | Yes | 3/3/20 |
Tristel Duo for Surfaces | Tristel Solutions LTD | 0.5 (30 seconds) | Sodium chlorite; Citric acid | Yes | 3/26/20 |
Spray Nine | ITW Permatex Inc | 0.5 (30 seconds) | Quaternary ammonium | Yes | 3/13/20 |
Charleston | GOJO Industries Inc | 0.5 (30 seconds) | Ethanol (Ethyl alcohol) | No | 7/16/20 |
Sitemap
covid-19 disinfection services near me
coronavirus sterilization company near me
Comments are closed